Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Goodyear
Model Number : 3B15-375
Certification : ISO/TS16949:2009
Place of Origin : Mexico
MOQ : 5pcs
Price : USD99.9-199.9/PC
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000PCS/Week
Delivery Time : 3-7 Working Days
Packaging Details : Strong Carton Box or as Customers Requirement
Goodyear NO. : 3B15-375
N.W. : 7.5 Kg
Stroke : 179mm
Specification : 33*33*22 cm
Material : Rubber and Iron
Position : Front and Rear
Type : Shock Absorber
Customization : Available | Customized Request
Goodyear 3B15-375 Air Fitting 1 /4" NPTF Triple Convoluted Air Suspension FLEXMEMBER Only 578933377
ASSEMBLY NUMBER | EL ASTOMER | AIR FITTING | BUMPER INCLUDED |
3B15-375 | NAT .RUBBER | 1 /4"-18 NPTF OFFSET 3. 125 | NO |
3B15-376 | NAT .RUBBER | 1 /4"-18 NPTF OFFSET 3. 125 | YES |
3B15-377 | NAT .RUBBER | 3/4"-14 NPTF OFFSET 3. 125 | NO |
3B15-378 | NAT .RUBBER | 3/4"-14 NPTF OFFSET 3. 125 | YES |
FLEXMEMBER ONLY 578933377 | NAT .RUBBER |
Goodyear 3B15-375 data:
Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 4 pcs X 3/8
Top Cover Plate Combination Nut : 3/4-16UNF
Screw Center Distance of Top Cover Plate : 159 mm
Bottom Cover Plate Screw (Nut) Tooth : 4 pcs X 3/8
Screw Center Distance of Bottom Cover Plate : 159 mm
Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 3/4NPT , Combination Stud/Air Inlet Stud
Cover Plate
Top Cover Plate Diameter (Width): 289 mm
Bottom Cover Plate Diameter (Width): 289 mm
Bumper block / Buffer block
Without Bumper Block
Girdle Hoop / Girdle Ring
With Girdle Hoop :no Piece of Girdle Hoop
GUOMAT air springs are extremely durable and precise
Engineering design and cost-effectiveness for a variety of actuation and vibration isolation applications.
GUOMAT air springs have a time-tested design that combines
Fabric-reinforced or natural rubber flexible member structure
And corrosion-resistant end fixtures for superior quality and performance
can. As an actuator, GUOMAT air springs are available in linear or angular
motion.
Compared to cylinders, these air springs (air shock absorbers) provide
Desired stroke compression height ratio, and they can accept multiple actuation media
Quality, such as air, water, nitrogen, or antifreeze. As an isolator,
GUOMAT air springs effectively reduce the harmful effects of vibration. They can
To simultaneously isolate vibration and adjust the load height, and allow
Keep-induced vibration isolation under load.
GUOMAT offers a variety of air springs and air alkaline shakers
Type to meet your actuation or isolation needs. Single, double and trilogy
Face, film and sleeve types are available in a variety of sizes
Your specific installation requires an end retainer style.
In addition to our range of air springs, we also offer a variety of industrial shock absorbers
, Wire rope isolators, and many other energy and vibration absorption solutions
Solution.
57893237500000 | 57893237500000 | 20095059 | Y | 3B15-375 | 3B15-375 |
57893237500004 | 3B15-375 | 20116541 | N | 3B15-375 | 3B15-375 |
57893237500019 | 57893237500019 | 20095060 | Y | ENIDINE YI-3B15-375 | ENIDINE YI-3B15-375 |
57893237600000 | 57893237600000 | 20095061 | Y | 3B15-376 | 3B15-376 |
57893237600004 | 57893237600004 | 20116542 | Y | 3B15-376 | 3B15-376 |
57893237600019 | 57893237600019 | 20095062 | Y | ENIDINE YI-3B15-376 | ENIDINE YI-3B15-376 |
57893237700000 | 57893237700000 | 20095063 | Y | 3B15-377 | 3B15-377 |
57893237700004 | 3B15-377 | 20116543 | N | 3B15-377 | 3B15-377 |
57893237700019 | 57893237700019 | 20095064 | Y | ENIDINE YI-3B15-377 | ENIDINE YI-3B15-377 |
57893237800000 | 57893237800000 | 20095065 | Y | 3B15-378 | 3B15-378 |
57893237800004 | 57893237800004 | 20116544 | Y | 3B15-378 | 3B15-378 |
57893237800019 | 57893237800019 | 20095066 | Y | ENIDINE YI-3B15-378 | ENIDINE YI-3B15-378 |
57893238200000 | 57893238200000 | 20095067 | Y | 3B15-382 | 3B15-382 |
57893238200004 | 3B15-382 | 20436514 | N | 3B15-382 | 3B15-382 |
57893240000000 | 57893240000000 | 20095068 | Y | 3B14-400 | 3B14-400 |
57893240100000 | 57893240100000 | 20095069 | Y | 3B14-401 | 3B14-401 |
57893240300000 | 57893240300000 | 20095070 | Y | 3B14-403 | 3B14-403 |
57893240300004 | 57893240300004 | 20125441 | Y | 3B14-403 | 3B14-403 |
57893240300019 | 57893240300019 | 20095071 | Y | ENIDINE YI-3B14-403 | ENIDINE YI-3B14-403 |
57893240500000 | 57893240500000 | 20095073 | Y | 3B14-405 | 3B14-405 |
57893240900019 | 57893240900019 | 20106780 | Y | ENIDINE YI-3B14-409 | ENIDINE YI-3B14-409 |
57893241100000 | 57893241100000 | 20099834 | Y | 3B14-411 | 3B14-411 |
57893241100004 | 57893241100004 | 20116869 | Y | 3B14-411 | 3B14-411 |
57893241100019 | 57893241100019 | 20099808 | Y | ENIDINE YI-3B14-411 | ENIDINE YI-3B14-411 |
57893241200019 | 57893241200019 | 20114988 | Y | ENIDINE YI-3B14-412 | ENIDINE YI-3B14-412 |
57893241300000 | 57893241300000 | 20132494 | Y | 3B14-413 | 3B14-413 |
57893241300004 | 3B14-413 | 20132495 | N | 3B14-413 | 3B14-413 |
57893241400000 | 57893241400000 | 20132496 | Y | 3B14-414 | 3B14-414 |
57893241400004 | 57893241400004 | 20132497 | Y | 3B14-414 | 3B14-414 |
57893241500004 | 3B12-415 | 20355052 | N | 3B12-415 Bellows Air Spring | 3B12-415 Bellows Air Spring |
57893241600004 | 3B12-416 | 20355053 | N | 3B12-416 Bellows Air Spring | 3B12-416 Bellows Air Spring |
57893241700000 | 57893241700000 | 20579010 | Y | 3B14-417 | 3B14-417 |
57893241700004 | 57893241700004 | 20579013 | Y | 3B14-417 | 3B14-417 |
57893245000000 | 57893245000000 | 20095074 | Y | 3B14-450 | 3B14-450 |
57893245000004 | 3B14-450 | 20116866 | N | 3B14-450 Bellows Air Spring | 3B14-450 Bellows Air Spring |
57893245000019 | 57893245000019 | 20095075 | Y | ENIDINE YI-3B14-450 | ENIDINE YI-3B14-450 |
57893245100000 | 893-2451 | 20881107 | N | AIR SPRING BELLOWS | AIR SPRING BELLOWS |
57893245100004 | 3B14-451 | 20095076 | N | 3B14-451 Bellows Air Spring | 3B14-451 Bellows Air Spring |
57893245200004 | 3B14-452 | 20035828 | N | 3B14-452 Bellows Air Spring | 3B14-452 Bellows Air Spring |
57893245300000 | 57893245300000 | 20099809 | Y | 3B14-453 | 3B14-453 |
57893245300004 | 3B14-453 | 20116867 | N | 3B14-453 Bellows Air Spring | 3B14-453 Bellows Air Spring |
57893245300019 | 57893245300019 | 20099880 | Y | ENIDINE YI-3B14-453 | ENIDINE YI-3B14-453 |
57893245400000 | 57893245400000 | 20116427 | Y | 3B14-454 | 3B14-454 |
57893245600004 | 3B14-456 | 20254221 | N | 3B14-456 Bellows Air Spring | 3B14-456 Bellows Air Spring |
![]() |
Goodyear 3B15-375 Air Fitting 1 /4" NPTF Triple Convoluted Air Suspension Spring FLEXMEMBER Only 578933377 Images |