Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : GUOMAT
Model Number : A2213201438 A2213205813
Certification : ISO/TS16949:2009
Place of Origin : Guangdong , China
Price : Negotiable
Payment Terms : T/T, Western Union,Paypal and Others
Supply Ability : 10000 pcs / week
Delivery Time : 2 - 8 Work Days
Packaging Details : Strong Carton Box or as Customer's Require
Main Material : Natural Rubber
Position : Rear Right
Other Names : Air Bag Suspension Kits
Weight : 10.0 kg
Car Make : Mercedes-Benz
OEM : A2213205613
Model : S
Platform : W221
A2213205613 Mercedes-Benz Air Suspension S-Class W221 S Class Rear Right
Specifications
Type | Air suspension spring | GUOMAT NO. | 505010 |
Car make | Mercedes-Benz | Package | Carton/Cartons |
Position | Rear Right | Warranty | One year |
Rubber type | Natural rubber and Steel Aluminum | Place of origin | Guangzhou China (Mailland) |
Manufacturer part NO. | A2213205613 A2213201438 A2213205813 | Year | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Interchange Part Number:
S350, S550, S63, S600, S400, S65, 221, W221,AS-2603, A2213205613,221320561380,A2213201438,
221 320 5813, 2213205813, A221 320 5613, 221 320 5613,A2213205813,2213205613, 2213205613, 2213205813
This Air Suspension Strut can fit for the following cars:
Car Type | Year | Model Of car | Trim | Engine Of Car |
Mercedes-Benz | 2007 | S500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2007 | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2007 | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2007 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2007 | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2008 | S450 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2008 | S500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2008 | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2008 | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2008 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Naturally Aspirated |
Mercedes-Benz | 2008 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2008 | S63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2008 | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2009 | S500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2009 | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2009 | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2009 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Naturally Aspirated |
Mercedes-Benz | 2009 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2009 | S63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V12 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2009 | S63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2009 | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2010 | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2010 | S450 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2010 | S500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2010 | S500 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2010 | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2010 | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2010 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2010 | S63 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2010 | S63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2010 | S63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2010 | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2009 | S450 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2011 | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2011 | S450 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2011 | S500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2011 | S500 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2011 | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2011 | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2011 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2011 | S63 AMG | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2011 | S63 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2011 | S63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2011 | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2012 | S350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2012 | S350 | Base Sedan 4-Door | 4.6L 4633CC 283Cu. In. V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2012 | S350 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2012 | S350 | Bluetec 4Matic Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Mercedes-Benz | 2012 | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2012 | S550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2012 | S550 | Base Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2012 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2012 | S63 AMG | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2012 | S63 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2012 | S63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2012 | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2013 | S350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2013 | S350 | Base Sedan 4-Door | 4.6L 4633CC 283Cu. In. V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2013 | S350 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2013 | S350 | Bluetec 4Matic Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Mercedes-Benz | 2013 | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
Mercedes-Benz | 2013 | S550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2013 | S550 | Base Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2013 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Mercedes-Benz | 2013 | S63 AMG | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2013 | S63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Turbocharged |
Mercedes-Benz | 2013 | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
![]() |
A2213205613 Mercedes S Class Air Suspension Rubber W221 Rear Right Images |